#edd1ac
Hexadecimal Color Code
R:237 G:209 B:172
H:34 S:27 B:93
L*:85.29 a*:4.28 b*:21.96
C:9% M:22% Y:35% K:0%
明るい灰みの橙系の色
色相
#edadad H:360 S:27 B:93
#edadb8 H:350 S:27 B:93
#edadc2 H:340 S:27 B:93
#edadcd H:330 S:27 B:93
#edadd8 H:320 S:27 B:93
#edade2 H:310 S:27 B:93
#edaded H:300 S:27 B:93
#e2aded H:290 S:27 B:93
#d8aded H:280 S:27 B:93
#cdaded H:270 S:27 B:93
#c2aded H:260 S:27 B:93
#b8aded H:250 S:27 B:93
#adaded H:240 S:27 B:93
#adb8ed H:230 S:27 B:93
#adc2ed H:220 S:27 B:93
#adcded H:210 S:27 B:93
#add8ed H:200 S:27 B:93
#ade2ed H:190 S:27 B:93
#adeded H:180 S:27 B:93
#adede2 H:170 S:27 B:93
#adedd8 H:160 S:27 B:93
#adedcd H:150 S:27 B:93
#adedc2 H:140 S:27 B:93
#adedb8 H:130 S:27 B:93
#adedad H:120 S:27 B:93
#b8edad H:110 S:27 B:93
#c2edad H:100 S:27 B:93
#cdedad H:90 S:27 B:93
#d8edad H:80 S:27 B:93
#e2edad H:70 S:27 B:93
#ededad H:60 S:27 B:93
#ede2ad H:50 S:27 B:93
#edd8ad H:40 S:27 B:93
#edcdad H:30 S:27 B:93
#edc2ad H:20 S:27 B:93
#edb8ad H:10 S:27 B:93
#edadad H:0 S:27 B:93
明度
#ffe1ba H:34 S:27 B:100
#e6cba8 H:34 S:27 B:90
#ccb495 H:34 S:27 B:80
#b39e82 H:34 S:27 B:70
#998770 H:34 S:27 B:60
#80715d H:34 S:27 B:50
#665a4a H:34 S:27 B:40
#4d4438 H:34 S:27 B:30
#332d25 H:34 S:27 B:20
#1a1713 H:34 S:27 B:10
#000000 H:34 S:27 B:0
彩度
#ed8600 H:34 S:100 B:93
#ed9118 H:34 S:90 B:93
#ed9b2f H:34 S:80 B:93
#eda547 H:34 S:70 B:93
#edaf5f H:34 S:60 B:93
#edba77 H:34 S:50 B:93
#edc48e H:34 S:40 B:93
#edcea6 H:34 S:30 B:93
#edd9be H:34 S:20 B:93
#ede3d5 H:34 S:10 B:93
#ededed H:34 S:0 B:93
補色
#ade9ed H:184 S:27 B:93
#adc9ed H:214 S:27 B:93
#b1aded H:244 S:27 B:93
類似色
#edc9ad H:26 S:27 B:93
#edb9ad H:11 S:27 B:93
#edb1ad H:4 S:27 B:93
#edc1ad H:19 S:27 B:93
#edd1ad H:34 S:27 B:93
#ede1ad H:49 S:27 B:93
#e9edad H:64 S:27 B:93
#d9edad H:79 S:27 B:93
#c9edad H:94 S:27 B:93
#edd1acの配色パターン